| Primary mirror diameter | 360 mm | 
| Primary focal ratio | F/3 | 
| Secondary mirror diameter | 140 mm | 
| Equivalent focal ratio | F/8 | 
| Equivalent focal length | 2880 mm | 
| Back Focus (from primary mirror surface) | 307 mm | 
| Primary to Secondary Spacing | 702 mm | 
| Primary mirror hole | 120 mm | 
| Primary mirror thickness | 45 mm | 
| Secondary mirror thickness | 20 mm | 
| Mirrors material | LK-7 (low expansion optical glass) Optionally optics from AstroSitall  may be maintained | 
| Optical accuracy | 1/4 wave peak-to-valley of wave front  in assembled system or better
             and  1/25 wave RMS or better, Strehl Ratio is 0.95 or is higher.The interferometric test report is supplied with each optical sets
 | 
| Coating  of surfaces | Al + SiO2 (Quartz) overcoat | 
| Price | 4200 EURO |